- In this article, we will show you how to use student pages in PowerSchool
Student pages are where you can find any and all information on a student. Each page corresponds to a different set of information and can be stored in different data tables in PowerSchool. Below is a list of the default students pages and alerts you will find in PowerSchool, but you may see more in your instance based on your state and district configuration.
Student Page | Description |
Quick Lookup | View a summary of the student’s schedule, teachers, current grades, standards-based grades, and attendance. This page mirrors the page parents and students view through the PowerSchool SIS Student and Parent Portals. |
Print a Report | View a menu of available reports. Types of reports are separated by dashes. The first group of reports is form letters. The second group of reports is report cards. The last group of reports is object reports. |
Switch Student | Quickly access another student’s information by entering the student’s name in the field on the window that appears. |
List | Return to the Student Selection page and view the last group of students you selected. Use the right and left arrows to switch to another student in the group. |
Information | |
Access Accounts | Not applicable for StrongMind partners. |
Addresses | View and edit both the student’s physical and mailing addresses. |
Attachments | View and download documents attached to the student’s record. |
Contacts | View and modify information of parents, guardians, and emergency contacts associated with a student. Access and modify contact information. |
Custom Screens | View a list of the custom student pages that your district or school has created. Click Student Screens to return to the student pages menu. |
Demographics | View and edit the student’s basic demographic information, including federal ethnicity, race, and regulatory compliance reporting information. |
Emergency/Medical |
View emergency contact information, medical information, and regional compliance reporting information; also add a Medical alert for a student. |
Family | View and edit a list of the selected student’s siblings or relatives who attend any school that uses your PowerSchool SIS server. |
Health | View and edit the student’s health and immunization information. |
Modify Info | View and edit student information such as family rep, homeroom, locker number, and district and school entry dates. |
Other Information |
View and edit miscellaneous student information such as school and course fee exemption status and if the student is excluded from class rank. Also, use this page to add an Other alert for a student. |
Student Email | Add or edit the student’s email address. |
Parents |
View and edit the student’s mother’s and father's name and daytime contact information. If applicable, view and edit a guardian’s name and information. Also add a Guardian alert using this page. |
Photo | View the student’s photo or submit a new one for the student. |
State/Province | View and edit information for regulatory compliance reporting that is specific to your region's requirements, if applicable. |
Transportation | Use this page to log student transportation information to and from school. |
Academics | |
Attendance | Use this page to view and change the student’s attendance record. |
Enter Attendance | Use this page to change a student’s meeting or daily attendance for the current week. |
Cumulative Info | View the student’s GPA and class rank information. Your school decides what information appears on this page. |
Graduation Plan Progress | View the graduation plan(s) selected for this student and the courses the student has completed, waived, or is currently enrolled in, to fulfill these requirements. Your district creates the requirements for this page. |
Graduation Plan Selection | Use this page to select the graduation plan(s) and post- secondary plan(s) the student is trying to complete. |
Graduation Progress | When your district does not use graduation plans, view the list of graduation requirements for your school and the courses the student has completed, or is currently enrolled in, to fulfill these requirements. Your school creates the settings for this page. |
Historical Grades | View and modify the student’s academic record. Use this page to update historical grades or to manually add grades for students who transfer to your school. |
Honor Roll | View a list of all of the times the student made the honor roll. |
Standards | Use this page to view the student’s standards final grades for specific standards outlined by your region, district, and school. |
Student Grade Scales | Use this screen to view and edit the grades scales used for the student in his/her classes. (Access to this page must be enabled through users' security groups.) |
Teacher Comments | View comments that teachers enter in PowerTeacher. The student’s internal ID number is listed at the bottom of the page. |
Term Grades | View the student’s grades as they were stored and reported on his or her report cards during the current or previous years. |
Test Results | View and enter the student’s test scores on standardized tests, such as the SAT, ACT, or regional norm-referenced tests. Your district determines what tests and scores to track in PowerSchool SIS. |
Truancies | Use this page to log incidents of student truancy. |
Administration | |
District Specific | View and edit information that certain school districts track in PowerSchool SIS. |
Fee Transactions | View the student’s financial transaction information, including beginning and current balances. Use this page to record new transactions. |
Incidents | View a list of discipline incidents associated with the student. Use this page to add, edit, or delete discipline incidents. |
Log Entries |
Add, edit, and view log entries that describe a student's behavior, performance, or activity. Use this page to add a Discipline alert. |
Lunch | View and edit the student’s lunch status information, lunch ID number, and current lunch balance. |
Lunch Transactions | View all of the student’s transactions in PowerLunch for the current year. |
Net Access | View a summary of the number of times that the parent and student have accessed the PowerSchool SIS Student or Parent Portals via the Internet. |
SEOP Review | View Student Education Occupation Plan information, most often entered and edited by school counselors. |
Enrollment | |
Activities | View and edit the activities in which the student is involved. Your school determines what activities are available. |
All Enrollments | View a list of all courses in your district that the student has been enrolled in, as well as the date the student entered and exited the course, since your district began using PowerSchool SIS. Select View to see the final letter grade and final percentage, as well as a list of the assignments and scores for the course. |
Functions | View a list of functions that you can perform for this student, including printing a report, transferring out of school, re-enrolling in school, transferring to another school, enrolling in remote classes at another school or summer school, and recalculating the lunch balance. Use this screen to enroll a new student living in the same household. |
Special Programs | Use this page to enroll the student in a special program, such as a special education-related or gifted and talented program. Your school determines what special programs to track in PowerSchool SIS. |
Transfer Info | View the student’s current and previous enrollments for each school year your district has used PowerSchool SIS. Use this page to modify a student’s FTE or grade level. |
Scheduling | |
Bell Schedule View | View the student’s schedule for the current week by time. The Bell Schedule View is the only schedule view that shows the exact times when a class is in session. |
List View | View the student’s schedule for the selected term in a list format by period. This is the only schedule view that includes a student’s dates of enrollment in a class. |
Matrix View | View the student’s schedule for the selected term in a graphical format by day, term, and period. |
Modify Schedule | View and modify the student’s schedule manually or use the automated scheduler. Also, enter student course requests. |
Request Management | Use this page to modify the student’s schedule request, override prerequisites, manage course recommendations, and view or modify course requests for the current or upcoming school year. |
Scheduling Setup | View and edit the student’s scheduling preferences for PowerScheduler and the End of Year process. Use this page to define the student’s next year grade level, next year school indicator, year of graduation, and whether PowerScheduler should schedule the student. |